Por favor contacte-nos em info@ultracell.co.uk
Battery Model | Voltage (V) | Capacity (120hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|---|
UZV60-12 | 12 | - | 60.00 | 260.00 | 168.00 | 211.00 | 211.00 | 22.00 | - | 15+ |
UZV80-12 | 12 | - | 80.00 | 330.00 | 171.00 | 214.00 | 235.00 | 28.00 | - | 15+ |
UZV100-12 | 12 | - | 100.00 | 409.00 | 176.00 | 205.00 | 225.00 | 34.50 | - | 20 |
UZV120-12 | 12 | - | 120.00 | 485.00 | 172.00 | 240.00 | 240.00 | 43.50 | - | 20 |
UZV140-12 | 12 | - | 140.00 | 532.00 | 207.00 | 224.00 | 224.00 | 55.50 | - | 20 |
UZV160-12 | 12 | - | 160.00 | 522.00 | 238.00 | 203.00 | 221.00 | 58.00 | - | 20 |
UZV180-12 | 12 | - | 180.00 | 522.00 | 238.00 | 218.00 | 221.00 | 63.00 | - | 20 |
UZV200-12 | 12 | - | 200.00 | 521.00 | 269.00 | 218.00 | 223.00 | 71.50 | - | 20 |
© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.